The Status of Bean Breeding in Uganda
| dc.contributor.author | Fina, opio | |
| dc.contributor.author | S, Male-Kayiwa | |
| dc.date.accessioned | 2022-05-18T15:27:55Z | |
| dc.date.available | 2022-05-18T15:27:55Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | Field bean phaseolus vulgaris are the most important legume crop in uganda .it is the most important source of protein and from a major component of the diet of many ugandans.over 400,000hectares of are grown annually in the country by small-scale producers and generally few inputs are used | en_US |
| dc.identifier.uri | https://ir.bsu.ac.ug//handle/20.500.12284/201 | |
| dc.language.iso | en | en_US |
| dc.publisher | Namulonge Research Institute | en_US |
| dc.subject | Bean | en_US |
| dc.subject | Breeding | en_US |
| dc.title | The Status of Bean Breeding in Uganda | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bean breeding in uganda by F.Opio.pdf
- Size:
- 628.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
